Upright Baseplate | Spec | Thickness | Cross Section |
C200*40 | 2.0/2.5 | ||
C300*45 | 3.0 | ||
HN150*75*5*7 | |||
HN175*90*5*8 | |||
HN200*100*5.5*8 | |||
HN250*125*6*9 | |||
HN300*150*6.5*9 |
Arm | 80*40*60 | 1.5 | |
100*40*60 | 1.5/2.0 | ||
120*40*60 | 2.0 | ||
140*40*60 | 2.0/2.5 | ||
160*40*60 | 2.0/2.5 | ||
180*40*60 | 2.5/3.0 | ||
200*40*60 | 3.0 | ||
220*40*60 | 3.0 | ||
Bracing | 32 | 1.5 | |
40*40 | 4.0 |
Length(MM) | Arm(MM) | Height(MM) | Material and Surface Treatment |
800 | 600 | 2000 | The surface is sprayed with epoxy resin electrostatic treatment, anti-corrosion, anti-rust. |
1000 | 1000 | 3000 | |
1200 | 1200 | 4500 | |
1500 | 1500 | 6000 | |
Common size, OEM available. |