Uprights | Specification(MM) | Thickness(MM) | Cross Section |
F100*100 | 4.0-6.0 | ||
F120*120 | |||
F150*150 | |||
F160*160 | |||
F200*200 | |||
HN200*100*5.5*8 | |||
HN250*125*6*9 | |||
HN30*150*7*11 |
Main Beam | Specification(MM) | Thickness(MM) | Cross Section |
HN150*75*5*7 | |||
HN175*90*5*8 | |||
HN200*100*5.5*8 | |||
HN250*125*6*9 | |||
HN300*150*6.5*9 | |||
HN350*175*7*11 | |||
HN400*200*8*13 |
Specification(MM) | Thickness(MM) | Cross Section | |
Sub Beam | C200*40 | 2.0 / 2.5 | |
C300*45 | 3.0 | ||
HN150*75*5*7 | |||
HN175*90*5*8 | |||
HN200*100*5.5*8 | |||
HN250*125*6*9 | |||
HN300*150*6.5*9 | |||
HN350*175*7*11 | |||
HN400*200*8*13 |