Uprights | Spec | Thickness | Cross Section |
55*47 | 1.5 | ||
2.0 | |||
P-Beam | 50*30 | 1.2 | |
60*40 | |||
80*50 | 1.5 | ||
Cross Brace | 30*15 | 1.2 | |
Back Cross Brace | |||
Panel | 0.6 | ||
0.7 | |||
0.8 | |||
1.0 |
Length(MM) | Width(MM) | Height(MM) | Material and Surface Treatment |
1200 | 600 | 1800 | High quality cold stamped steel plateThe surface is sprayed with epoxy resin electrostatic treatment, anti-corrosion, anti-rust. |
1500 | 1000 | 2000 | |
1800 | 1200 | 2200 | |
2000 | 1500 | 2400 | |
Above is our common size, OEM available. |